Miku AI pricing and credits
Public base-price snapshot, excluding personal discounts. Package amounts use the Alipay CNY basis. Currency, discounts and final amounts for other payment methods are shown at checkout. Model rates are in credits; quality, resolution and quantity affect cost. Check the workspace estimate before submitting.
Price snapshot:
Credit packages
| Package | CNY | Credits | Purchase limit |
|---|---|---|---|
| Trial pack (体验套餐) | 0.99 | 5 | 1 |
| 3 credits | 2.99 | 3 | — |
| 10 credits | 9 | 10 | — |
| 20 credits | 17 | 20 | — |
| 50 credits | 38.88 | 50 | — |
| 200 credits | 129.9 | 200 | — |
| 500 credits | 325 | 500 | — |
Image model rates (credits/image)
| Model | Quality | Resolution | Credits |
|---|---|---|---|
| GPT Image 2.5 Flare | default | 1K | 0.3 |
| GPT Image 2.5 Flare | default | 2K | 0.35 |
| GPT Image 2.5 Flare | default | 4K | 0.4 |
| GPT Image 2.5 Flare | default | 360° panorama | 0.4 |
| GPT Image 2.5 Sunburst | default | 1K | 0.3 |
| GPT Image 2.5 Sunburst | default | 2K | 0.35 |
| GPT Image 2.5 Sunburst | default | 4K | 0.4 |
| GPT Image 2.5 Sunburst | default | 360° panorama | 0.4 |
| GPT Image 2.6 Sunburst | default | 1K | 0.3 |
| GPT Image 2.6 Sunburst | default | 2K | 0.35 |
| GPT Image 2.6 Sunburst | default | 4K | 0.4 |
| GPT Image 2.6 Sunburst | default | 360° panorama | 0.4 |
| GPT Image 2.6 Flare | default | 1K | 0.3 |
| GPT Image 2.6 Flare | default | 2K | 0.35 |
| GPT Image 2.6 Flare | default | 4K | 0.4 |
| GPT Image 2.6 Flare | default | 360° panorama | 0.4 |
| Grok Image 2.0 | default | 1K | 0.35 |
| Seedream 5 Pro | default | 1K | 0.4 |
| Seedream 5 Pro | default | 2K | 0.4 |
| Nano Banana 2.1 | default | 1K | 0.25 |
| Nano Banana 2.1 | default | 2K | 0.5 |
| Nano Banana 2.1 | default | 4K | 0.6 |
| Nano Banana Pro | default | 1K | 0.35 |
| Nano Banana Pro | default | 2K | 0.6 |
| Nano Banana Pro | default | 4K | 0.7 |
| Nano Banana 2 | default | 1K | 0.25 |
| Nano Banana 2 | default | 2K | 0.5 |
| Nano Banana 2 | default | 4K | 0.6 |
| Midjourney 8.2 | default | 1K | 0.15 |
| GPT Image 2 | default | 1K | 0.3 |
| GPT Image 2 | default | 2K | 0.35 |
| GPT Image 2 | default | 4K | 0.4 |
| GPT Image 2 | default | 360° panorama | 0.4 |
| Qwen Image 2.1 无审核版 | default | 1K | 0.15 |
| Seedream 5.5 | default | 1K | 0.4 |
Live plain-text version, generated by the server: https://miku.app.itstudio.club/pricing.md
FAQ
How many credits does an image cost?
Cost depends on the model, resolution, quality and quantity. The pricing page lists public rates and the Create pace shows an estimate before submission. Credits are not a fixed equivalent of CNY; packages and discounts affect the purchase cost.
When are credits charged, and are failures refunded?
Estimated credits are charged when an image task is submitted. Ordinary generation failures refund the task charge. Content-policy failures may not be refunded when the selected model enables that rule. Reruns are charged at the normal price and refunded the same way if they fail; if your balance is too low, the task is not created. Check the task status, credit ledger and model rules; contact support with the task ID for an unexpected charge.
How long do credits last?
Expiration depends on the credit source. Registration, check-in and referral rewards follow configured expiration rules; purchased and redeemed credits follow their respective terms. Check the credit details page for expiration dates. Not all credits should be described as permanent.
Can I request a refund of purchased balance?
The current refund policy allows requests for remaining purchased balance, excluding promotional credits. Contact support to confirm the order, eligible amount and process. Refunding a payment is separate from returning credits for a failed generation.