# Miku AI pricing (live)

Updated 2026-11-23 02:10 (UTC+8). The server generates this file from the same data as https://miku.app.itstudio.club/pricing, so the numbers are current.

Every image costs a number of **credits** that depends on the model and the output size. Credits are bought in one-time packages priced in CNY; there is no subscription.

## Credits per image

| Model | 1K | 2K | 4K | 360° panorama | Max reference images |
| --- | --- | --- | --- | --- | --- |
| [GPT Image 2.5 Flare](https://miku.app.itstudio.club/models/gpt-image-2.5-flare) | 0.3 | 0.35 | 0.4 | 0.4 | 16 |
| [GPT Image 2.5 Sunburst](https://miku.app.itstudio.club/models/gpt-image-2.5-sunburst) | 0.3 | 0.35 | 0.4 | 0.4 | 16 |
| [GPT Image 2.6 Sunburst](https://miku.app.itstudio.club/models/gpt-image-2.6-sunburst) | 0.3 | 0.35 | 0.4 | 0.4 | 16 |
| [GPT Image 2.6 Flare](https://miku.app.itstudio.club/models/gpt-image-2.6-flare) | 0.3 | 0.35 | 0.4 | 0.4 | 16 |
| [Grok Image 2.0](https://miku.app.itstudio.club/models/grok-image-2.0-image2pro) | 0.35 | — | — | — | 1 |
| [Seedream 5 Pro](https://miku.app.itstudio.club/models/seedream-5.0-prompt-hubs) | 0.4 | 0.4 | — | — | 8 |
| [Nano Banana 2.1](https://miku.app.itstudio.club/models/nano-banana-2.1) | 0.25 | 0.5 | 0.6 | — | 14 |
| [Nano Banana Pro](https://miku.app.itstudio.club/models/gemini-3-pro-image-preview) | 0.35 | 0.6 | 0.7 | — | 14 |
| [Nano Banana 2](https://miku.app.itstudio.club/models/gemini-3.1-flash-image-preview) | 0.25 | 0.5 | 0.6 | — | 14 |
| [Midjourney 8.2](https://miku.app.itstudio.club/models/midjourney-8.2) | 0.15 | — | — | — | 7 |
| [GPT Image 2](https://miku.app.itstudio.club/models/gpt-image-2) | 0.3 | 0.35 | 0.4 | 0.4 | 16 |
| [Qwen Image 2.1 无审核版](https://miku.app.itstudio.club/models/qwen-image-2.1-turbo) | 0.15 | — | — | — | 10 |
| [Seedream 5.5](https://miku.app.itstudio.club/models/seedream-5.5-prompt-hubs) | 0.4 | — | — | — | 10 |

## Credit packages (CNY)

| Package | Price (CNY) | Credits | CNY per credit | Note |
| --- | --- | --- | --- | --- |
| 体验套餐 | 0.99 | 5 | 0.198 | 低门槛体验生成效果(限购一次); limit 1 per account |
| 3积分 | 2.99 | 3 | 0.997 | 适合少量需求的用户 |
| 10积分 | 9 | 10 | 0.900 | 适合用多少充多少 |
| 20 积分 | 17 | 20 | 0.850 | — |
| 50 积分 | 38.88 | 50 | 0.778 | 适合日常创作 |
| 200 积分 | 129.9 | 200 | 0.650 | 适合高频出图 |
| 500 积分 | 325 | 500 | 0.650 | 适合团队与批量生产 |

## How credits are charged

- Credits are deducted when a task is submitted. If the generation fails, they are refunded automatically; on models with a content-policy rule, a failure caused by a content violation may not be refunded.
- A rerun is charged at the normal price, and refunded the same way if it fails.
- The workspace shows the estimated cost before you submit; with too few credits no task is created.
- New accounts get free credits after email verification, and a daily check-in gives more.

## FAQ

### Which model is the cheapest?

Midjourney 8.2, Qwen Image 2.1 无审核版, at 0.15 credits per 1K image.

### How much is one image in CNY?

At the cheapest regular package (0.650 CNY per credit), a 0.15-credit image costs about 0.10 CNY. Multiply the credits in the table above by the per-credit price of your package.

### Do failed generations cost credits?

No. Credits for a failed generation are refunded automatically, except that content-violation failures may not be refunded on some models.

### Is there a subscription?

No. You buy a credit package once and spend the credits per image on any model.

---

Web page: https://miku.app.itstudio.club/pricing · Model status: https://miku.app.itstudio.club/status.md · Models: https://miku.app.itstudio.club/models
